Leaderboards
Top Crankizens this Week
| User | Cranky Score |
|---|---|
| sevenzhangyan | 420 |
| freedomtr69 | 280 |
| freedom5555 | 220 |
| freelove6736 | 190 |
| bluesnow111 | 180 |
| Rajah | 91 |
| haha456 | 70 |
| xinghongwei | 50 |
| RidingFool | 42 |
| TMundo | 27 |
Top Crankizens All Time
| User | Cranky Score |
|---|---|
| Rajah | 6,806 |
| Mr.Cranky | 5,004 |
| Coaster | 2,887 |
| freedom5555 | 2,649 |
| Dan_in_Cincinnati | 2,603 |
| RidingFool | 2,149 |
| bluesnow111 | 2,144 |
| FearlessFreep | 2,106 |
| freedomtr69 | 2,025 |
| gamerarocks | 1,932 |











