01/24/03: Various Rotten Tomatoes rankings

Posted By: Aron


Tomatometer Top 30 (rank followed by Tomatometer %, then name then total number of RT reviews -- and for the next two charts, the rating indicated)

1 98% Spirited Away 124

2 98% Scratch 40

3 97% The Lord of the Rings: The Two Towers 184

4 96% Catch Me If You Can 157

5 96% Read My Lips 80

6 96% I'm Going Home 47

7 95% Bowling for Columbine 141

8 95% Time Out 76

9 95% Talk to Her 73

10 95% Promises 42

11 94% The Pianist 121

12 94% Lagaan 53

13 93% About a Boy 142

14 93% Y Tu Mama Tambien 114

15 93% Standing in the Shadows of Motown 75

16 92% Minority Report 203

17 92% Insomnia 159

18 92% Far From Heaven 154

19 92% Monsoon Wedding 100

20 92% The Kid Stays in the Picture 87

21 92% Bloody Sunday 84

22 91% Adaptation 150

23 91% Nine Queens 74

24 90% The Fast Runner 88

25 90% Mostly Martha 73

26 89% Dogtown and Z-Boys 73

27 88% Spider-Man 188

28 87% Chicago 141

29 86% Lilo & Stitch 128

30 86% Narc 111

As I said, I am a firm believer that the Tomatometer is a sorry indicator of critical appeal.

RT's Average Rating leaders (all critics)

1 97% The Lord of the Rings: The Two Towers 184 8.6

2 95% Talk to Her 73 8.6

3 92% Far From Heaven 154 8.6

4 98% Spirited Away 124 8.5

5 94% The Pianist 121 8.5

6 93% Y Tu Mama Tambien 114 8.5

7 91% Adaptation 150 8.5

8 92% Minority Report 203 8.4

9 92% Monsoon Wedding 100 8.4

10 95% Bowling for Columbine 141 8.2

11 95% Time Out 76 8.2

12 90% The Fast Runner 88 8.2

13 84% About Schmidt 143 8.2

14 96% Catch Me If You Can 157 8.1

15 94% Lagaan 53 8.1

16 87% Chicago 141 8.1

17 95% Promises 42 8

18 92% The Kid Stays in the Picture 87 8

19 92% Bloody Sunday 84 8

20 82% Road To Perdition 173 8

21 96% Read My Lips 80 7.9

22 93% About a Boy 142 7.9

23 92% Insomnia 159 7.9

24 96% I'm Going Home 47 7.8

25 78% The Hours 111 7.8

26 85% Quiet American 47 7.8

27 91% Nine Queens 74 7.7

28 89% Dogtown and Z-Boys 73 7.7

29 88% Spider-Man 188 7.7

30 81% Punch Drunk Love 145 7.7

RT average rating leaders (cream of crop critics)

1 93% Y Tu Mama Tambien 114 9.3

2 92% Far From Heaven 154 9.2

3 94% The Pianist 121 9.1

4 90% The Fast Runner 88 9.1

5 95% Promises 42 9.1

6 92% Bloody Sunday 84 9

7 95% Talk to Her 73 8.9

8 98% Spirited Away 124 8.9

9 92% Minority Report 203 8.9

10 84% About Schmidt 143 8.9

11 92% Monsoon Wedding 100 8.7

12 87% Chicago 141 8.7

13 96% I'm Going Home 47 8.7

14 96% Read My Lips 80 8.6

15 91% Adaptation 150 8.5

16 74% Piano Teacher 77 8.5

17 95% Bowling for Columbine 141 8.4

18 95% Time Out 76 8.4

19 91% Nine Queens 74 8.4

20 92% The Kid Stays in the Picture 87 8.3

21 92% Insomnia 159 8.3

22 94% Lagaan 53 8.2

23 81% Punch Drunk Love 145 8.2

24 97% The Lord of the Rings: The Two Towers 184 8.1

25 93% About a Boy 142 8.1

26 78% The Hours 111 8.1

27 82% Road To Perdition 173 8

28 89% Dogtown and Z-Boys 73 7.8

29 93% Standing in the Shadows of Motown 75 7.8

30 86% Roger Dodger 95 7.8


o Post a response to this discussion thread

Go to: Darkness Falls | Message | Previous Response |